
Dipl.-Inf. Johann Schlamp
Wissenschaftlicher MitarbeiterPostanschrift
Technischen Universität München
Lehrstuhl I8
Boltzmannstr. 3
85748 Garching bei München - Germany
Kontakt
Gebäude / Raum
03.05.057
Forschungsinteressen:
- Messungen in Mobilfunknetzen
- Schutz kritischer Infrastrukturen
- Internet-Kartographie
- Techniken zur IP Geolokalisation
- Visualisierung von Netztopologien
Publikationen:
| [1] | Johann Schlamp, Georg Carle, and Ernst W. Biersack. A Forensic Case Study on AS Hijacking: The Attacker's Perspective. ACM Computer Communication Review (CCR), April 2013. |
| [2] | Johann Schlamp, Georg Carle, and Ernst W. Biersack. How to prevent AS hijacking attacks. In Proceedings of the 2012 ACM Conference on CoNEXT Student Workshop (CoNEXT Student 2012), Nice, France, December 2012. |
| [3] | Lothar Braun, Mario Volke, Johann Schlamp, Alexander von Bodisco, and Georg Carle. Flow-Inspector: A Framework for Visualizing Network Flow Data using Current Web Technologies. In First IMC Workshop on Internet Visualization (WIV 2012), Boston, MA, November 2012. [ .pdf ] |
| [4] | Stephan Günther, Johann Schlamp, and Georg Carle. Spring-based Geolocation. In Proceedings of the 13th IEEE/IFIP Symposium on Network Operations and Management Symposium (NOMS 2012), Maui, Hawaii, April 2012. [ http ] |
Studentische Arbeiten:
Offen:
Bearbeiter/Student | Thema/Topic | Art/Type | Betreuer/Supervisor | Links |
n/a | No open topics at the moment | n/a | Johann Schlamp |
|
Laufend:
Bearbeiter/Student | Thema/Topic | Art/Type | Betreuer/Supervisor | Links |
Sebastian Scheibner | Active Detection of IP Prefix Hijacking | Bachelor thesis, 2013 | Johann Schlamp |
|
Christian Eckert | An Early Warning System for AS Hijacking | Master thesis, 2013 | Johann Schlamp |
|
Thomas Pieronczyk | A study on WIFIs in the wild | Master thesis, 2013 | Johann Schlamp |
|
Timo Lamprecht | Visual analysis of anonymized location and movement data | Bachelor thesis, 2013 | Johann Schlamp |
|
Friederike Thun | Measuring asymmetric Internet paths | Master thesis, 2013 | Johann Schlamp, Stephan Günther |
|
Abgeschlossen:
Bearbeiter/Student | Thema/Topic | Art/Type | Betreuer/Supervisor | Links |
Michael Faath | Analysis of content delivery networks with an Android-based measurement framework | Master thesis, 2013 | Johann Schlamp |
|
Daniel Kraffner | Added value for mobile users based on crowd intelligence data collected with MeasrDroid | Bachelor thesis, 2013 | Johann Schlamp |
|
Dhyan Blum | An analysis of the mobile Internet based on Android measurement nodes | Bachelor thesis, 2013 | Johann Schlamp |
|
Quirin Scheitle | Active Detection of BGP Prefix Hijacking | Diploma thesis, 2012 | Johann Schlamp |
|
Patrick de Boer | An early warning system for BGP hijacking attacks | Master thesis, 2012 | Johann Schlamp |
|
Christian Meindl | An analysis framework for cellular networks based on user-assisted measurements of the MeasrDroid infrastructure | Bachelor thesis, 2012 | Johann Schlamp |
|
Axel Gerster | MeasrDroid: Improving the user experience in cellular networks based on the evaluation of large-scale measurements on Android devices | Diploma thesis, 2012 | Johann Schlamp |
|
Simon Wagner | User-assisted analysis of cellular network structures | Bachelor thesis, 2011 | Johann Schlamp |
|
Lukas Schwaighofer | Building resilient network services using IP anycast | Master thesis, 2011 | Johann Schlamp, Ali Fessi |
|
Benjamin Hof | Optimization techniques for large-scale traceroute measurements | Master thesis, 2011 | Johann Schlamp |
|
Mathias Helminger | Interactive visualization of global routing dynamics | Bachelor thesis, 2011 | Johann Schlamp |
|
Christian Ruppert | Reducing visual complexity of graphs with edge bundling | Bachelor thesis, 2011 | Johann Schlamp |
|
Michael Gielesberger | Measurement-based strategies for discovering active Internet hosts | Bachelor thesis, 2011 | Johann Schlamp |
|
Sebastian Rampfl | Analysis and visualization of BGP routing dynamcics | Bachelor thesis, 2011 | Johann Schlamp |
|
Stephan Günther | A formal model for constraint-based IP geolocation | Master thesis, 2010 | Johann Schlamp, Dirk Haage |
|
Andreas Flaig | Interactive visualization of network topologies | Bachelor thesis, 2010 | Johann Schlamp, Dirk Haage |
|
Florian Hartmann | Design and implementation of a web application for visualizing Internet routes | Bachelor thesis, 2010 | Johann Schlamp, Dirk Haage |
|
Florian Wohlfart | Topology-based Traversal of Large Scale NATs | Master thesis | Andreas Müller, Johann Schlamp |
|








