
Dipl.-Inf. Johann Schlamp
Wissenschaftliche MitarbeiterPostanschrift
Technischen Universität München
Lehrstuhl I8
Boltzmannstr. 3
85748 Garching bei München - Germany
Kontakt
Gebäude / Raum
Raum: 03.05.057
Forschungsthema:
Internet Exploration and Cartography |
Studentische Arbeiten:
Offen:
Laufend:
Bearbeiter/Student | Thema/Topic | Art/Type | Betreuer/Supervisor | Links |
Axel Gerster | MeasrDroid: Improving the user experience in cellular networks based on the evaluation of large-scale measurements on Android devices | DA thesis, 2012 | Johann Schlamp |
|
Patrick de Boer | IP prefix hijacking - Hijacking experiments in the name of science | MA thesis, 2012 | Johann Schlamp |
|
Michael Faath | Android Application for Data Delivery over Short Message Service | Master Thesis, 2012 | Alexander Klein, Johann Schlamp | |
Florian Wohlfart | Topology-based Traversal of Large Scale NATs | MA thesis, 2012 | Andreas Müller, Johann Schlamp |
|
Abgeschlossen:
Bearbeiter/Student | Thema/Topic | Art/Type | Betreuer/Supervisor | Links |
Simon Wagner | User-assisted analysis of cellular network structures | Bachelor thesis, 2011 | Johann Schlamp |
|
Lukas Schwaighofer | Building resilient network services using IP anycast | Master thesis, 2011 | Ali Fessi, Johann Schlamp |
|
Benjamin Hof | Optimization techniques for large-scale traceroute measurements | Master thesis, 2011 | Johann Schlamp |
|
Mathias Helminger | Interactive visualization of global routing dynamics | Bachelor thesis, 2011 | Johann Schlamp |
|
Christian Ruppert | Reducing visual complexity of graphs with edge bundling | Bachelor thesis, 2011 | Johann Schlamp |
|
Michael Gielesberger | Measurement-based strategies for discovering active Internet hosts | Bachelor thesis, 2011 | Johann Schlamp |
|
Sebastian Rampfl | Analysis and visualization of BGP routing dynamcics | Bachelor thesis, 2011 | Johann Schlamp |
|
Stephan Günther | A formal model for constraint-based IP geolocation | Master thesis, 2010 | Johann Schlamp, Dirk Haage |
|
Andreas Flaig | Interactive visualization of network topologies | Bachelor thesis, 2010 | Johann Schlamp, Dirk Haage |
|
Florian Hartmann | Design and implementation of a web application for visualizing Internet routes | Bachelor thesis, 2010 | Johann Schlamp, Dirk Haage |
|










